Power gamers
power-gamer-highscores
See who gained the most experience since the latest daily reset and compare the last week of snapshots.
power-gamer-history-note
| rank | Outfit | Name | Vocation | Level | power-gamer-today 2026-01-22 | power-gamer-days-ago 2026-01-21 | power-gamer-days-ago 2026-01-20 | power-gamer-days-ago 2026-01-19 | power-gamer-days-ago 2026-01-18 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reds Pally Half Exp of the Exp Muncher Morgar | Royal Paladin | 716 | +3.3B | +1.3B | — | — | — | |
| 2 | Reds Sorc Half Exp of the Exp Muncher Morgar | Master Sorcerer | 719 | +3.0B | +1.3B | — | — | — | |
| 3 | Demhealz Half Exp of the Exp Muncher Morgar | Elder Druid | 585 | +1.3B | — | — | — | +867M | |
| 4 | Bloodbound Morgar | Elite Knight | 563 | +945M | — | — | — | +878M | |
| 5 | Fist Morgar | Exalted Monk | 853 | +559M | +519M | +577K | — | — | |
| 6 | Tankd Morgar | Elite Knight | 869 | +548M | +509M | +3.1M | — | — | |
| 7 | Hiszokka Morgar | Master Sorcerer | 633 | +517M | +517M | — | — | — | |
| 8 | Reds Knight Half Exp of the Exp Muncher Morgar | Elite Knight | 1004 | +452M | +452M | +675M | — | — | |
| 9 | Blessed Morgar | Royal Paladin | 305 | +445M | +266M | — | — | — | |
| 10 | Demonio The Plug of the Backpack Boyz Morgar | Master Sorcerer | 316 | +443M | +227M | — | +7.4M | — | |
| 11 | Redslayer Nova Half Exp of the Exp Muncher Morgar | Exalted Monk | 955 | +398M | +398M | +573M | — | — | |
| 12 | Splify Morgar | Master Sorcerer | 804 | +382M | +32M | +4.4M | — | +1.1B | |
| 13 | Crazy Tank Half Exp of the Exp Muncher Morgar | Elite Knight | 988 | +368M | — | +14M | +84M | +1.2B | |
| 14 | Braize Morgar | Elite Knight | 765 | +333M | +163M | — | — | +1.3B | |
| 15 | Slim Monk Morgar | Exalted Monk | 302 | +319M | +211M | — | — | — | |
| 16 | Monk Morgar | Exalted Monk | 308 | +295M | +94M | — | — | — | |
| 17 | Hazy Smoke Exp Muncher of the Exp Muncher Morgar | Elder Druid | 1342 | +294M | — | +12M | +68M | +740M | |
| 18 | Legend Zacc Leader of the B L A C K Morgar | Elite Knight | 639 | +249M | +142M | — | — | — | |
| 19 | Alu Morgar | Elder Druid | 294 | +246M | +35M | — | — | — | |
| 20 | One Nova | Royal Paladin | 1172 | +219M | +215M | +59M | +123M | +309M | |
| 21 | Gysh Half Exp of the Exp Muncher Morgar | Master Sorcerer | 1035 | +191M | +191M | +5.7M | — | — | |
| 22 | Walker Boh Envy of the Sins Of The Lion Morgar | Elite Knight | 420 | +171M | +46M | — | — | +276M | |
| 23 | Fire Man Morgar | Master Sorcerer | 421 | +158M | +66M | — | — | — | |
| 24 | Sanji Half Exp of the Exp Muncher Morgar | Exalted Monk | 1167 | +116M | +116M | +120M | +38M | +892M | |
| 25 | Kingpin Leader of the B L A C K Morgar | Elder Druid | 678 | +105M | — | +347M | +23M | +424M | |
| 26 | Gunzley Morgar | Master Sorcerer | 193 | +90M | — | — | — | +20M | |
| 27 | Alex Leader of the F P F Morgar | Exalted Monk | 933 | +71M | +51M | — | — | +338M | |
| 28 | Xuvun Greed of the Sins Of The Lion Morgar | Master Sorcerer | 614 | +64M | — | — | — | — | |
| 29 | Yoni Leader of the B L A C K Morgar | Royal Paladin | 921 | +52M | +52M | +140M | — | — | |
| 30 | Rai Morgar | Royal Paladin | 819 | +42M | +42M | — | +4.8M | — | |
| 31 | Mai Morgar | Master Sorcerer | 985 | +38M | +29M | +3.9M | +183M | +611M | |
| 32 | Ed Ned Morgar | Elder Druid | 260 | +30M | — | — | — | — | |
| 33 | Zacc Leader of the B L A C K Morgar | Elder Druid | 704 | +23M | +15M | — | — | +166M | |
| 34 | Eklyps Morgar | Elder Druid | 508 | +22M | +9.4M | — | — | +928M | |
| 35 | Crank Leader of the B L A C K Morgar | Master Sorcerer | 741 | +19M | +15M | — | — | — | |
| 36 | Halwar Morgar | Elite Knight | 275 | +16M | +16M | — | — | — | |
| 37 | Caleb Widogast Morgar | Master Sorcerer | 100 | +15M | — | — | — | — | |
| 38 | Maax Morgar | Exalted Monk | 738 | +13M | — | — | — | +14M | |
| 39 | Cobb Morgar | Royal Paladin | 535 | +12M | — | — | — | +987M | |
| 40 | Dather Leader of the Apsztyfikanci Swiata Morgar | Elite Knight | 487 | +10M | +10M | +142M | +211M | +617M | |
| 41 | Binek Half Exp of the Exp Muncher Morgar | Elite Knight | 1084 | +9.9M | +311K | — | +6.0M | — | |
| 42 | Valaris Half Exp of the Exp Muncher Morgar | Royal Paladin | 628 | +9.2M | +9.2M | +35M | +9.3M | — | |
| 43 | Ekmasterr Morgar | Elite Knight | 894 | +8.8M | +8.8M | — | +12M | — | |
| 44 | Jon Half Exp of the Exp Muncher Morgar | Royal Paladin | 998 | +5.5M | — | +420K | — | — | |
| 45 | Tamedawg Morgar | Elder Druid | 905 | +4.9M | +4.9M | +3.0M | — | +1.3B | |
| 46 | Kango Morgar | Master Sorcerer | 1038 | +2.9M | +2.9M | +1.3M | — | +720M | |
| 47 | Letszy Morgar | Master Sorcerer | 546 | +2.4M | +2.4M | — | — | — | |
| 48 | Mourning Wood Morgar | Exalted Monk | 879 | +1.9M | — | — | — | — | |
| 49 | Maxgroslouis Morgar | Elder Druid | 655 | +1.9M | — | — | — | +1.4B | |
| 50 | Kipp Morgar | Royal Paladin | 1000 | +1.5M | +1.5M | — | +145K | — |
power-gamer-history-legend
